Zimbabwe classifies all nationalities into three visa categories. Knowing yours determines how β and whether β you can obtain a visa:
| Category | Visa Requirement | Examples |
|---|---|---|
| Category A | Visa-free β no visa required | South Africa, Zambia, Botswana, Zimbabwe SADC neighbours |
| Category B | Visa on arrival available (or eVisa in advance) | USA, UK, EU countries, Australia, Canada, Japan |
| Category C | eVisa required β must apply before travel | πΆπ¦ Qatar β most Gulf, African, and Asian nationalities |
As a Category C national, Qatari citizens cannot obtain a visa on arrival in Zimbabwe. You must apply for and receive approval of your Zimbabwe eVisa before departing Qatar. Arriving at any Zimbabwe port of entry without a pre-approved eVisa will result in refusal of entry and return travel at your own expense.
| Specification | Details |
|---|---|
| Visa category (Qatar) | Category C β eVisa required before travel |
| eVisa type (tourist) | Single entry β USD $30 β up to 30 days |
| eVisa type (business) | Single entry $30 (90 days) or multiple entry $55 (1 year) |
| KAZA UniVisa option | USD $50 β covers Zimbabwe + Zambia for 30 days |
| Application portal | (official only) |
| Processing time | 3β7 working days (up to 10 days peak periods) |
| Visa on arrival? | β Not available for Category C nationals |
| Passport validity required | Minimum 6 months beyond intended entry date |
| Blank pages required | Minimum 2 blank pages for entry stamps |
If you are travelling to Victoria Falls and plan to cross into Zambia, consider the KAZA UniVisa ($50) β it covers both Zimbabwe and Zambia for 30 days with unlimited border crossings, saving you $10 vs buying two separate single-entry visas.
All documents must be uploaded digitally at evisa.gov.zw at the time of application. Files must be under 2 MB each in JPEG or PNG format.
| Document | Specifications for Qatari Applicants |
|---|---|
| Qatar passport bio page scan | Clear colour scan of your Qatari passport bio data page. The passport must be valid for at least 6 months beyond your entry date and have a minimum of 2 blank pages. All four corners must be visible in the scan. JPEG or PNG, max 2 MB. |
| Digital passport photograph | 35Γ45 mm, plain white background. Face occupies 70β80% of the frame. No glasses, no head coverings (unless for documented religious reasons), neutral expression. Taken within the last 6 months. JPEG, max 2 MB. |
| Proof of residence in Qatar | Utility bill, bank statement, or government-issued document confirming your home address in Qatar. Must be issued within the past 3 months. Qatar National ID or Qatar Residence Permit are also accepted. If residing outside Qatar, provide proof of residence in your current country. |
| Return or onward flight ticket | Confirmed airline booking showing your departure from Zimbabwe. A return flight to Qatar (or onward to another destination) is strongly recommended β one-way tickets to Zimbabwe may prompt additional scrutiny from immigration officers. |
| Proof of accommodation in Zimbabwe | Hotel booking confirmation, safari lodge reservation, Airbnb booking, or a letter of invitation from a host in Zimbabwe. The document must include the property name, address, dates of stay, and your name. |
| Proof of sufficient funds | Bank statement from the last 3 months showing sufficient balance to cover your stay. Zimbabwe Immigration recommends at least USD $50 per day as a guideline. If a Qatari family member or friend is funding your trip, a sponsor letter and their bank statement may be submitted instead. |
| Travel itinerary (recommended) | A brief written plan of your activities in Zimbabwe. Not mandatory, but significantly reduces processing delays for Category C applicants. Mention key destinations: Victoria Falls, Hwange, Harare, etc. |
Apply only at β the official Zimbabwe government portal. Avoid third-party sites that charge additional service fees. The application takes approximately 15β20 minutes.
| Consideration | Guidance for Qatari Travelers |
|---|---|
| Minimum validity | Your Qatar passport must be valid for at least 6 months beyond your Zimbabwe entry date. A 30-day visa could push your residency close to the 6-month boundary β calculate carefully. |
| Blank pages | Minimum 2 blank pages needed for Zimbabwe entry/exit stamps. If you cross into Zambia (KAZA UniVisa), you may need additional pages. |
| Passport condition | Damaged or water-damaged passports may be rejected. Keep yours in a protective cover, especially in humid Victoria Falls weather. |
| Name consistency | The name on your eVisa application must match your passport exactly, including transliteration spelling. Discrepancies cause processing delays or rejection at the border. |
| New passport after approval | If you renew your Qatar passport after receiving the Zimbabwe eVisa approval, you must apply for a new eVisa with your new passport number β the existing approval is no longer valid. |
| Transit hubs | Most QatarβZimbabwe routes connect via DohaβNairobi or DohaβJohannesburg. For South Africa transit: check whether your Qatar passport requires a South African transit visa (airside transit rules apply to some nationalities). Confirm with Qatar Airways or the South African mission in Doha. |
| Port of Entry | Code | Type | Best For |
|---|---|---|---|
| Harare International Airport | HRE | Air | Capital city, Great Zimbabwe, Eastern Highlands |
| Victoria Falls Airport | VFA | Air | Victoria Falls, Hwange, KAZA region |
| Joshua Mqabuko Nkomo (Bulawayo) | BUQ | Air | Bulawayo, Matabeleland, Matobo Hills |
| Beitbridge | β | Land (South Africa border) | Overland from Johannesburg |
| Victoria Falls Border Post | β | Land (Zambia border) | Victoria Falls cross-border day trips |
Flying into Victoria Falls Airport (VFA) is the most popular option for Qatari visitors on safari holidays β direct connections are available via Nairobi (Kenya Airways/Qatar Airways codeshare) or Johannesburg (South African Airways, FlySafair).
Start your Zimbabwe eVisa application online β fast, secure and easy.