Zimbabwe operates a three-category visa system for all nationalities:
| Category | Visa Requirement | Examples |
|---|---|---|
| Category A | Visa-free β no visa required | Most SADC countries (South Africa, Zambia, Botswana, etc.) |
| Category B | Visa on arrival available (or eVisa in advance) | USA, UK, EU, Australia, Canada, Japan |
| Category C | eVisa required β must apply before travel | π©π― Djibouti and most African, Middle Eastern, and Asian nationalities |
As a Category C nationality, Djibouti citizens cannot obtain a visa on arrival in Zimbabwe. You must apply for and receive approval of your Zimbabwe eVisa before departing Djibouti. Arriving at a Zimbabwe port of entry without a pre-approved visa will result in refusal of entry.
| Specification | Details |
|---|---|
| Visa category | eVisa (electronic β applied online) |
| Djibouti visa classification | Category C (eVisa required) |
| Fee (single entry) | USD $30 |
| Stay permitted | Up to 30 days (tourist); up to 90 days (business) |
| Multiple entry available? | Yes β USD $55 (business); enquire at evisa.gov.zw for tourist |
| Application portal | (official only) |
| Processing time | 3β7 working days (up to 10 days during peak periods) |
| Visa on arrival? | β Not available for Category C nationals |
| Passport validity required | Minimum 6 months beyond intended entry date |
All documents must be uploaded digitally at the time of application. Ensure file sizes are within the 2 MB limit and in JPEG or PNG format.
| Document | Specifications for Djibouti Applicants |
|---|---|
| Djibouti passport bio page scan | Clear colour scan of your Djibouti passport bio data page. Passport must be valid for at least 6 months beyond your entry date into Zimbabwe and have a minimum of 2 blank pages. All four corners must be visible. JPEG or PNG, max 2 MB. |
| Digital passport photograph | 35Γ45 mm, plain white background. Your face should occupy 70β80% of the frame. No glasses, no head coverings (unless for religious reasons), neutral expression. Taken within the last 6 months. JPEG, max 2 MB. |
| Proof of residence in Djibouti | Utility bill (electricity, water, telephone), bank statement, or official government-issued document confirming your home address in Djibouti. Must be issued within the past 3 months. If residing outside Djibouti, provide proof of your current country of residence. |
| Return or onward ticket | Confirmed airline booking or itinerary showing your departure from Zimbabwe. One-way tickets to Zimbabwe may trigger additional questions from immigration officers β a return booking is strongly recommended. |
| Proof of accommodation in Zimbabwe | Hotel booking confirmation, Airbnb reservation, or a letter of invitation from a host in Zimbabwe confirming they will accommodate you and providing their address and contact details. |
| Proof of sufficient funds | Bank statement from the last 3 months showing sufficient balance to cover your stay. Zimbabwe Immigration recommends a minimum of USD $50 per day as a guideline for tourist stays. |
| Travel itinerary (recommended) | A brief written itinerary of your planned activities in Zimbabwe β where you will travel, what you will do. This is not strictly mandatory but significantly reduces the risk of delays or queries during processing. |
Apply at β the only official Zimbabwe government eVisa portal. The application typically takes 15β20 minutes to complete.
Djibouti passport holders should be aware of the following practical considerations when planning Zimbabwe travel:
| Consideration | Guidance |
|---|---|
| Minimum validity | Your Djibouti passport must be valid for at least 6 months beyond your entry date into Zimbabwe. If your passport expires within 6 months of your travel date, renew it first. |
| Blank pages | You need a minimum of 2 blank pages in your passport for Zimbabwe entry stamps. If you have fewer blank pages, renew your passport before travel. |
| Passport condition | Damaged, torn, or water-damaged passports may be rejected by Zimbabwe immigration even if technically within validity. Carry your passport in a protective cover. |
| Name consistency | Your name on the eVisa application must match your passport exactly. Even minor discrepancies (e.g., middle name present/absent) can cause delays. Double-check before submitting. |
| Renewing before travel | If you renew your Djibouti passport after receiving your Zimbabwe eVisa, you must apply for a new eVisa with your new passport number. Your eVisa is tied to the specific passport number used in the application. |
| Travelling through South Africa or other hubs | Most flights from Djibouti to Zimbabwe transit through Ethiopia (Addis Ababa) or South Africa (Johannesburg). Check transit visa requirements for these countries for your Djibouti passport β South Africa may require a transit visa for Category C nationalities transiting airside. |
Your eVisa is valid for the port of entry specified in your application. You may enter Zimbabwe at any of the major ports of entry β inform them during the application process which one you intend to use:
| Port of Entry | Code | Type | Nearest Destination |
|---|---|---|---|
| Harare International Airport | HRE | Air | Harare (capital city) |
| Victoria Falls Airport | VFA | Air | Victoria Falls, KAZA region |
| Joshua Mqabuko Nkomo (Bulawayo) | BUQ | Air | Bulawayo, Matabeleland |
| Beitbridge | β | Land (South Africa border) | Southern Zimbabwe |
| Chirundu | β | Land (Zambia border) | Lusaka corridor |
Start your Zimbabwe eVisa application online β fast, secure and easy.